Syllabus
Assessment Criteria & Method of Evaluating Students Class Participation 15%
| Class Participation | 15% |
| Quizzes | 10% |
| Projects | 15% |
| Term Paper | 30% |
| Presentation | 10% |
| Final Exam | 20% |
| Total | 100% |
| 100-95 | A |
| 94-90 | A- |
| 89-87 | B+ |
| 86-84 | B |
| 83-80 | B- |
| 79-77 | C+ |
| 76-74 | C |
| 73-70 | C- |
| 69-67 | D+ |
| 66-64 | D |
| 63-60 | D- |
| 59 or < | F |
No comments:
Post a Comment